RRB NTPC Result 2021 CBT Phase-1 Download Link, Date, Cut off information here. In this post, you will be able to know when the result of all zones of Railway NTPC will come and on which website, as well as all other information related to NTPC Exam Result 2021, we are going to tell you below.
According to the news, the result of RRB NTPC Result 2021 i.e. Railway Recruitment Board NTPC Exam Result 2021 is going to come in the last week of September, on this page you will continue to get the update of NTPC Phase 1 Result. if you want information related to Railway NTPC CBT – 1 then stay on our page.
RRB NTPC CBT-1 Result 2021
As you all know that the RRB NTPC exam has been conducted by the Railway Board in 7 phases, the main reason for this was the corona epidemic and due to this the result of the railway has not come yet. but now the RRB NTPC Result 2021 is going to be out soon as soon as the result is updated. We will inform you through this post.
This time lakhs of online applications were taken to get railway jobs. This railway recruitment will be done in the following phases.
- Pre Written Exam
- Mains Exam
- Psycho Test
- Physicat Test
- Documents Verification
RRB NTPC Result 2021 CBT Phase-1
Organized By | Railway Recruitment Board [RRB] |
Exam Name | RRB NTPC CBT Stage 1 Exam |
Total Post | 35,208 |
Application Begin | 01/03/2019 |
Last Date for Online | 31/03/2019 |
Exam date | 28-12-2020 to 31-07-2021 |
Result date | Coming Soon |
Result status | Declare soon |
Official website | http://www.rrbcdg.gov.in |

RRB NTPC Result Stage-1 Region/ Zone wise Direct link
Below are all the recruitment zones of the railway and the option to download the result has been given in front of it. You can check your railway RRB NTPC exam result as soon as the result is released.
RRB Name | Result Download Link | Cut-off Download |
RRB Ahemdabad | Active Soon | Coming Soon |
RRB Ajmer | Active Soon | Coming Soon |
RRB Allahabad | Active Soon | Coming Soon |
RRB Bangalore | Active Soon | Coming Soon |
RRB Bhopal | Active Soon | Coming Soon |
RRB Bhubaneshwar | Active Soon | Coming Soon |
RRB Bilaspur | Active Soon | Coming Soon |
RRB Chandigarh | Active Soon | Coming Soon |
RRB Chennai | Active Soon | Coming Soon |
RRB Gorakhpur | Active Soon | Coming Soon |
RRB Guwahati | Active Soon | Coming Soon |
RRB Jammu Srinagar | Active Soon | Coming Soon |
RRB Kolkata | Active Soon | Coming Soon |
RRB Malda | Active Soon | Coming Soon |
RRB Mumbai | Active Soon | Coming Soon |
RRB Muzaffarpur | Active Soon | Coming Soon |
RRB Patna | Active Soon | Coming Soon |
RRB Ranchi | Active Soon | Coming Soon |
RRB Secunderabad | Active Soon | Coming Soon |
RRB Siliguri | Active Soon | Coming Soon |
RRB Trivandrum | Active Soon | Coming Soon |
RRB NTPC Previous Year 2015 Zone Wise Cut off
You can see here the list of cut off of various boards of railways below. You can estimate the cut-off of the railway NTPC exam 2021 by looking at the previous year’s cut-off. You can see here the list of cut off of various boards of railways below. You can estimate the cut-off of the railway NTPC exam 2021 by looking at the previous year’s cut-off.
NTPC Zone wise Cut off | General | OBC | SC | ST |
RRB Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 |
RRB Ajmer | 77.39 | 70.93 | 62.13 | 59.74 |
RRB Allahabad | 77.49 | 70.47 | 62.85 | 47.02 |
RRB Bangalore | 64.97 | 57.28 | 30.1 | 29 |
RRB Bhopal | 72.9 | 66.31 | 58.61 | 51.16 |
RRB Bhubaneshwar | 71.91 | 65.76 | 53.09 | 47.79 |
RRB Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 |
RRB Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 |
RRB Chennai | 72.14 | 69.11 | 57.67 | 46.84 |
RRB Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 |
RRB Guwahati | 66.44 | 57.11 | 52.52 | 52.91 |
RRB Jammu-Srinagar | 68.72 | 50.88 | 52.27 | 38.05 |
RRB Kolkata | 79.5 | 71.53 | 67.07 | 52.92 |
RRB Malda | 61.87 | 48.42 | 43.11 | 31.89 |
RRB Mumbai | 77.05 | 70.21 | 63.06 | 54.95 |
RRB Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 |
RRB Patna | 63.03 | 53.57 | 38.55 | 26.69 |
RRB Ranchi | 63.75 | 57.29 | 45.48 | 48.58 |
RRB Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 |
RRB Siliguri | 67.52 | 56.26 | 54.31 | 45.9 |
RRB Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 |
NTPC 10+2 Intermediate Level Post Vacancy Details
Post Name | Total Post |
Junior Clerk Cum Typist (JCCT) | 4319 |
Accounts Clerk Cum Typist (ACCT) | 760 |
Junior Time Keeper (JTK) | 17 |
Trains Clerk (TC) | 592 |
Commercial Cum Ticket Clerk (CC/TC) | 4940 |
NTPC Graduate Level Post Vacancy Details
Post Name | Total Post |
Traffic Assistant (TA) | 88 |
Goods Guard(GG) | 5748 |
Senior Commercial cum Ticket Clerk | 5638 |
Senior Clerk Cum Typist | 2873 |
Junior Accounts Assistant Cum Typist | 3164 |
Senior Time Keeper | 14 |
Commercial Apprentice (CA) | 259 |
Station Master (SM) | 6865 |
- Railway Group- D, NTPC Naukari
- 12th Pass Sarkari Naukari
- Sarkari Naukari Live Updates
- Join Sarkari Naukari Telegram
- SSC CHSL Admit Card 2021
- SSC Stenographer Admit Card
NTPC RRB Wise Vacancy Details
RRB Name | Gen | EWS | OBC | SC | ST | Total |
RRB Ahemdabad | 486 | 97 | 246 | 132 | 63 | 1024 |
RRB Ajmer | 756 | 173 | 471 | 274 | 99 | 1773 |
RRB Allahabad | 1662 | 421 | 1072 | 596 | 348 | 4099 |
RRB Bangalore | 1042 | 205 | 665 | 367 | 185 | 2470 |
RRB Bhopal | 394 | 108 | 268 | 148 | 79 | 997 |
RRB Bhubaneshwar | 231 | 53 | 110 | 69 | 35 | 498 |
RRB Bilaspur | 653 | 119 | 222 | 142 | 71 | 1207 |
RRB Chandigarh | 1014 | 238 | 670 | 371 | 190 | 2483 |
RRB Chennai | 1214 | 259 | 610 | 383 | 228 | 2694 |
RRB Gorakhpur | 527 | 128 | 347 | 195 | 101 | 1298 |
RRB Guwahati | 353 | 83 | 214 | 126 | 73 | 851 |
RRB Jammu Srinagar | 364 | 93 | 247 | 128 | 66 | 898 |
RRB Kolkata | 1453 | 290 | 591 | 398 | 217 | 2949 |
RRB Malda | 480 | 104 | 244 | 140 | 75 | 1043 |
RRB Mumbai | 1580 | 388 | 895 | 505 | 297 | 3665 |
RRB Muzaffarpur | 132 | 34 | 87 | 51 | 25 | 329 |
RRB Patna | 362 | 103 | 252 | 181 | 139 | 1039 |
RRB Ranchi | 248 | 146 | 368 | 226 | 98 | 1386 |
RRB Secunderabad | 1325 | 326 | 836 | 490 | 257 | 3234 |
RRB Siliguri | 178 | 45 | 119 | 67 | 34 | 443 |
RRB Trivandrum | 377 | 97 | 178 | 138 | 107 | 897 |
All the information shown on our website has been taken from the official websites of newspapers and organizations advertising for the application. We advise you to check it thoroughly before filling any form, otherwise, MyExamNews will not be responsible if your form is rejected.