JPU Admission Online 2021-2024: Prakash University has started taking admission for Under Graduate courses. if you are taking also JP University for any Under Graduate courses like BCA, BBA, BJMC, BLib, BA, B.Com, B.Sc to get online admission. So you can fill the application form from the link given here. Let us tell you that the application form for the UG course will be released on the official website of Jai Prakash University Chapra. You can fill its application form according to the time schedule given by the candidates and online for UG Course in any Affiliated or Constituent College of JPU Admission Online. Admission can be done through online application Form 2021.
Important Notice: जय प्रकाश विश्वविद्यालय के अंतर्गत आने वाले सभी महाविद्यालयों में स्नातक पाठ्यक्रमो के लिए ऑनलाइन आवेदन की प्रक्रिया अगस्त से शुरू होगी।
Table of Contents
JPU UG Admission Online Form 2021
Let us tell you that 28 colleges come under JPU Admission Online 2021. You can take admission for any UG course in these colleges, to take admission, you have to fill the application form on its official website, for which a link has been given in support here. You can get all the information related to UG admission here.
Jai Prakash University Admission 2021
Jayprakash University will release the application form for UG course 2021 on the official website, which you can print and fill and then go to your college and take admission, JPU will issue the application form for different courses, so whichever candidate will get the year 2021. For want to take admission for UG course in JP University, all can use the link given in this post from the JPU Admission Online Application Form.
महेंद्र महिला कॉलेज: Apply Online, Last Date & Admission
You all will be aware that the BSEB Board of Bihar State has released the result of class 12 in the month of March itself, the candidates who have passed this exam, now you are undergraduate course at JPU University, BA B.Sc B.Com in Part One Can take admission.
University Name | Jai Prakash Univesity |
Article Name | UG Part 1 BA BSc BCOM |
Session | 2021-24 |
Official Site | jpv.bih.nic.in |
Application Form | Online Mode |
Admission Process | Offline |
JPU TDC Part 1 Admission Notification
jp university graduation admission 2021 UG course may fill online application form for BA B.Sc B.Com. After registering it, JP University will create a separate college merit list, after which the university will issue a merit list then you will be given notice in college Can take admission.
JPU Admission Online 2021Date & Last Date
Availability of Application form | Aug-2021 |
Last date of the application form | Sep-2021 |
First Selection Merit list | Sep-2021 |
Final merit list | Sep-2021 |
JPU Admission Online Portal | https://jpvadmission.org/ |
University Website | http://jpv.bih.nic.in/ |
JPU UG Admission 2021 Eligibility Criteria
Candidates who want to get admission for UG course in JP University, have to complete the criteria to fill the application form. From the table given below, you can complete the eligibility criteria for UG course.
- To take admission in the graduation course, first you have to pass 12 intermediate from any of the related colleges.
- You must have minimum 50% mark to fill the application form.
Course | Specialization | Minimum eligibility | Selection criteria |
B.A | Humanities, Functional Hindi, Industrial Fish, and Fisheries | To take admission in Honors level, it is mandatory to pass the intermediate level examination with at least 45% marks in related subjects. | Admission is given on the basis of marks in the qualifying degree. The final decision will be taken by the Academic Council of the University. |
B.Sc | Biotechnology, Environmental Sciences, Industrial Microbiology | It is mandatory to pass the 10 + 2 examinations with at least 45% marks in the relevant subjects. | Admission is given on the basis of marks in the qualifying degree. The final decision will be taken by the Academic Council of the University. |
B.Com | Commerce | It is mandatory to pass the 10 + 2 examinations with at least 45% marks in the relevant subjects. | Admission is given on the basis of marks in the qualifying degree. The final decision will be taken by the Academic Council of the University. |
B.Ed | Education | It is mandatory to pass the 10 + 2 examinations with at least 45% marks in the relevant subjects. | Admission is given on the basis of marks in the qualifying degree. The final decision will be taken by the Academic Council of the University. |
L.L.B | Law | LLB Basic eligibility criteria for. Admission is undergraduate. Min. 45% marks in graduation are required for general category and 40% for reserved categories. | Admission is done either on the basis of marks in the qualifying degree or through some entrance examination. Students who are in the final year of their bachelor’s degree can also apply for the entrance examination conducted for LLB admission. |
B.C.A | Electronics, Telecommunication, Telecommunication Engineering, Electronics, Communication Engineering | It is mandatory to pass 10 + 2 examination with at least 45% marks in the relevant subjects. | Admission is given on the basis of marks in the qualifying degree. The final decision will be taken by the Academic Council of the University. |
B.C.A | Electronics, Telecommunication, Telecommunication Engineering, Electronics, Communication Engineering | It is mandatory to pass 10 + 2 examination with at least 45% marks in the relevant subjects. | Admission is given on the basis of marks in the qualifying degree. The final decision will be taken by the Academic Council of the University. |
BCA | Journalism and Mass Communication | Bachelor or equivalent | Admission is given on the basis of marks in the qualifying degree. The final decision will be taken by the Academic Council of the University. |
B. Lee Inf. Sc. (Bachelor of Library Information Science) | information Science | It is mandatory to pass 10 + 2 examination with at least 45% marks in the relevant subjects. | Admission is given on the basis of marks in the qualifying degree. The final decision will be taken by the Academic Council of the University |
JP University College List
No | College Name | Application Form |
---|---|---|
1 | Rajendra College,Chapra,Saran | Fill Form |
2 | Jagdam College,Chapra,Saran | Fill Form |
3 | P.C.Vigyan College,Chapra,Saran | Fill Form |
4 | Ganga Singh College,Chapra,Saran | Fill Form |
5 | J.L.C College,Chapra,Saran | Fill Form |
6 | J.P.M College,Chapra,Saran | Fill Form |
7 | Y.N. College, Dighwara,Saran | Fill Form |
8 | P.N. College,Parsa,Saran | Fill Form |
9 | H.R. College, Amour, Saran | Fill Form |
10 | N.L.S. College,Daudpur-Jaitpur,Saran | Fill Form |
11 | D.A.V. College, Siwan | Fill Form |
12 | V.B.M. College, Siwan | Fill Form |
13 | Raja Singh College,Siwan | Fill Form |
14 | R.B.G.R College,Maharajganj,Siwan | Fill Form |
15 | Narayan College, Goreakothi, Siwan | Fill Form |
16 | H.R. College, Mairwa, Siwan | Fill Form |
17 | Kamla Rai College, Gopalganj | Fill Form |
18 | Gopeshwar College, Hathwa, Gopalganj | Fill Form |
19 | B.P.S College, Bhore,, Gopalganj | Fill Form |
20 | P.R. College, Sonpur, Saran | Fill Form |
21 | S.M.D. College,Netua Jalalpur,Gopalganj | Fill Form |
22 | Dr.P.N.Singh Degree College,Chapra,Saran | Fill Form |
23 | Lok Mahavidyalaya Hafizpur,Baniyapur,Saran | Fill Form |
24 | D.P.R Degree College, Siwan | Fill Form |
25 | D.B.S.D. College,Kadna,Saran | Fill Form |
26 | B.D.S.M.M College,Chapra,Saran | Fill Form |
27 | Deshratna Rajendra Degree College, Ziradei, Siwan | Fill Form |
28 | M.H. Degree College, Tawara, Siwan | Fill Form |
JPU Contact Number & Correspondence Address
To,
V.C. / Registrar
Jai Prakash Vishwavidyalaya,
Rahul Sankrityan Nagar,
Near Parwati Ashram (Chota Telpa),
Phone No. :- [06152] – 233121
Fax No. :- [06152] – 233507
E-Mail:- [email protected]